TLD Information
With Supreme Server Host, you can easily select from over 50 diverse TLDs for your web site and also obtain a no cost domain with your shared website hosting plans account. Find out more about the diverse TLDs that we, at Supreme Server Host, will offer you.
TLD Information
We offer a considerable set of universal and country–specific top–level domain name extensions to choose between! Given that TLDs are very different with regards to registration period and supported attributes, it really is recommended to read our TLD information table so that you can register your domain. It’ll show you: if a TLD could be locked in order to avoid unsolicited transfers, whether it can be transferred to an alternative registrar, when you can revise the Whois details, when you can actually enable Domain WHOIS Privacy Protection, and more. For instance, when the TLD you would like to register will not support Whois Privacy Protection, you may want to register an alternative extension that will allow you to definitely hide your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $26.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $14.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $39.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $48.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.50 |
.co.za | no | yes | yes | no | 1 Year | $22.00 |
.es | no | yes | no | no | 1-5 years | $15.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $28.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $16.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $22.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $38.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $20.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
.co.nz | no | yes | yes | no | 1-10 years | $26.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $34.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $34.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $44.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $67.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $37.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $15.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $61.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $12.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $22.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Lock - This option will let you lock your own domain name in order to prohibit any possible attempts for unauthorized transfer. The registrar lock option isn’t supported by all TLDs so verify the TLD information table just before registering your domain.
Quick Domain Transfer - The effective transfer of your own domain to our registrar will add yet another 12 months to the latest date of expiration! Prior to starting a transfer, always check whether the TLD of the domain will involve an EPP (Extensible Provisioning Protocol) authorization key. In that case, please get in touch with your existing registrar before the transfer process is started. Unlike some firms, we really do not request extra costs for domain transfer. You are going to be charged only the regular registration fee.
Edit Your WHOIS Info - You will be able to alter the freely viewable WHOIS data for the domain name anytime!
Whois Privacy Protection - You can actually conceal the non–public data freely available in the Whois of your domain at a low cost making use of the Domain WHOIS Privacy Protection service from !
Domain Registration Period - The minimum registration period of a TLD is determined by its registry policy. Just about all TLDs like .com and .net can be registered only for one to ten years, yet domains just like .com.au are available for a 2–year registration period purely.
TLD Registration Period - You can easily register all of the common TLDs for minimum 1 year. However, plenty of country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Listed here you can see the specific specifications for the different TLDs, in case there are such.
Compare All Prices
- Check the TLDs that Supreme Server Host will feature by price and supported options then take the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out about the TLDs Supreme Server Host offers. See what is the lowest registration period or if you can acquire Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- Each domain name that you register through Supreme Server Host is going to be protected with a risk–free domain web hosting service along with a 99.9% uptime warranty for your web sites!
Contact Us
- Require help using your domains and websites? Contact us by live chat or phone.